Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Quentin Stephens & Neil Scott | 144.2/ 224 | 64.37 | |
| 2 | 1 | Diane Strachan & Steve Findlay | 124.6/ 224 | 55.62 | |
| 3 | 5 | Sandra Skilling & Russell McNicol | 161.3/ 308 | 52.37 | |
| 4 | 4 | Carol McGregor & Jackie Fleming | 112.3/ 224 | 50.13 | |
| 5 | 9 | Colin Kennedy & Linda Topp | 117.9/ 238 | 49.54 | |
| 6 | 3 | Bill & Elizabeth Laver | 110.9/ 224 | 49.51 | |
| 7 | 7 | Richard Coleman & Jackie Fleming | 107.4/ 224 | 47.95 | |
| 8 | 8 | David Colling & Marlene Mathieson | 102.3/ 224 | 45.67 | |
| 9 | 6 | Brian Hamilton & Susan Connochie | 96.9/ 224 | 43.26 | |
| 10 | 2 | Dave Walder & Bob Dearden | 91.0/ 224 | 40.63 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | John Russell & Jim Hay | 132.0/ 224 | 58.93 | |
| 2 | 9 | Loraine Findlay & Nicola Fowlie | 115.0/ 196 | 58.67 | |
| 3 | 8 | Neil Lovie & Debbie Marshall | 123.2/ 224 | 55.00 | |
| 4 | 10 | Pete Dubois & Marguerite Connoly | 104.3/ 196 | 53.21 | |
| 5 | 2 | Chris Priestley & Joan Rodgers | 114.0/ 224 | 50.89 | |
| 6 | 6 | Terry Porteous & Jim Crook | 113.2/ 224 | 50.54 | |
| 7 | 11 | Jim Hunter & Angela Coutts | 96.0/ 196 | 48.98 | |
| 8 | 1 | James Ross & Doug Fowlie | 112.2/ 238 | 47.14 | |
| 9 | 5 | Linda Juroszek & Carole Lovie | 86.9/ 196 | 44.34 | |
| 10 | 4 | Sandra McIntosh & Margaret Rennie | 83.7/ 196 | 42.70 | |
| 11 | 7 | Steve Porteous & Margaret Crook | 88.7/ 224 | 39.60 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 12.7 | 13.9 | 5.0 | 0.0 | 8.0 | 14.0 | 8.0 | 5.0 | 7.0 | 3.6 | 12.7 | 12.0 | 2.4 | 9.3 | 9.0 | 2.0 | 1 | 124.6 | ||||||
| 2 | 5.0 | 9.0 | 8.0 | 3.0 | 0.0 | 1.0 | 1.3 | 3.6 | 0.1 | 14.0 | 8.1 | 5.9 | 3.0 | 6.0 | 10.0 | 13.0 | 2 | 91.0 | ||||||
| 3 | 0.0 | 8.0 | 14.0 | 13.0 | 4.7 | 8.1 | 7.0 | 10.0 | 12.7 | 2.4 | 9.0 | 0.0 | 3.0 | 0.0 | 11.0 | 8.0 | 3 | 110.9 | ||||||
| 4 | 2.0 | 13.0 | 12.7 | 0.1 | 7.0 | 0.0 | 12.7 | 13.9 | 9.0 | 14.0 | 3.0 | 9.0 | 1.0 | 2.0 | 1.3 | 11.6 | 4 | 112.3 | ||||||
| 5 | 7.0 | 9.3 | 8.0 | 2.0 | 2.0 | 6.0 | 10.0 | 10.0 | 9.3 | 8.1 | 12.7 | 6.0 | 8.1 | 0.1 | 9.0 | 10.0 | 8.0 | 2.0 | 14.0 | 8.0 | 11.6 | 0.1 | 5 | 161.3 |
| 6 | 2.4 | 11.6 | 1.0 | 12.0 | 2.4 | 4.0 | 0.1 | 11.6 | 0.0 | 4.0 | 3.0 | 13.0 | 11.0 | 8.0 | 8.1 | 4.7 | 6 | 96.9 | ||||||
| 7 | 4.7 | 0.1 | 12.0 | 5.0 | 8.0 | 10.0 | 4.7 | 5.9 | 14.0 | 8.0 | 14.0 | 6.0 | 5.0 | 4.0 | 1.3 | 4.7 | 7 | 107.4 | ||||||
| 8 | 12.7 | 3.6 | 12.0 | 5.0 | 4.0 | 0.0 | 6.0 | 1.0 | 3.0 | 12.0 | 12.0 | 9.0 | 8.0 | 0.0 | 4.7 | 9.3 | 8 | 102.3 | ||||||
| 9 | 0.1 | 3.6 | 1.0 | 14.0 | 13.0 | 12.0 | 4.0 | 5.0 | 1.3 | 13.9 | 2.0 | 3.0 | 4.0 | 5.0 | 14.0 | 8.1 | 13.9 | 9 | 117.9 | |||||
| 10 | 9.3 | 7.0 | 12.0 | 9.0 | 13.0 | 3.0 | 12.0 | 8.0 | 12.7 | 11.6 | 7.0 | 8.0 | 1.0 | 12.0 | 13.9 | 4.7 | 10 | 144.2 | ||||||
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 1.3 | 0.1 | 2.0 | 9.0 | 6.0 | 11.0 | 8.0 | 13.0 | 9.3 | 5.9 | 12.0 | 1.3 | 0.1 | 6.0 | 12.0 | 5.9 | 9.3 | 1 | 112.2 | |||||
| 2 | 9.3 | 13.9 | 9.0 | 5.0 | 10.0 | 14.0 | 0.0 | 1.0 | 12.7 | 0.1 | 7.0 | 14.0 | 5.0 | 4.0 | 3.0 | 6.0 | 2 | 114.0 | ||||||
| 3 | 2.0 | 9.0 | 14.0 | 6.0 | 10.0 | 9.0 | 1.3 | 13.9 | 7.0 | 6.0 | 5.9 | 13.9 | 11.0 | 1.0 | 12.7 | 9.3 | 3 | 132.0 | ||||||
| 4 | 1.3 | 10.4 | 1.0 | 2.0 | 12.0 | 1.0 | 1.3 | 2.4 | 1.3 | 8.0 | 14.0 | 10.0 | 9.0 | 10.0 | 4 | 83.7 | ||||||||
| 5 | 13.0 | 0.0 | 2.0 | 6.0 | 4.7 | 5.9 | 13.9 | 2.4 | 5.0 | 12.0 | 0.0 | 8.0 | 9.3 | 4.7 | 5 | 86.9 | ||||||||
| 6 | 13.9 | 10.4 | 1.0 | 11.0 | 4.0 | 4.0 | 11.6 | 10.0 | 11.6 | 4.7 | 0.0 | 6.0 | 4.0 | 1.0 | 6.0 | 14.0 | 6 | 113.2 | ||||||
| 7 | 2.0 | 5.0 | 12.0 | 8.0 | 1.3 | 2.0 | 9.3 | 8.1 | 11.0 | 8.0 | 2.0 | 5.0 | 3.0 | 6.0 | 5.9 | 0.1 | 7 | 88.7 | ||||||
| 8 | 4.7 | 7.0 | 6.0 | 12.0 | 7.0 | 10.4 | 5.9 | 8.1 | 11.0 | 2.0 | 11.0 | 14.0 | 9.0 | 0.0 | 12.7 | 2.4 | 8 | 123.2 | ||||||
| 9 | 7.0 | 4.7 | 6.0 | 9.0 | 13.9 | 0.0 | 5.0 | 14.0 | 11.0 | 10.0 | 13.0 | 12.0 | 0.1 | 9.3 | 9 | 115.0 | ||||||||
| 10 | 13.0 | 2.0 | 6.0 | 0.0 | 12.7 | 10.4 | 1.3 | 11.6 | 11.0 | 5.0 | 13.0 | 2.0 | 2.4 | 13.9 | 10 | 104.3 | ||||||||
| 11 | 11.6 | 2.4 | 9.0 | 14.0 | 6.0 | 4.0 | 14.0 | 13.0 | 7.0 | 4.0 | 5.0 | 0.0 | 0.0 | 6.0 | 11 | 96.0 | ||||||||
Results produced on Monday 18 December 2017 at 10:27 PM